Waterstone Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $376250 | $327500 | $425000 |
| Days To Sell: | 15 days | 7 days | 23 days |
| Sq. Ft.: | 1663 sq ft. | 1604 sq ft. | 1722 sq ft. |
| Price / Sq. Ft.: | $228 /sq ft. | $190 /sq ft. | $265 /sq ft. |
| Beds: | 5.0 beds | 4 beds | 6 beds |
| Baths: | 3.0 baths | 2.5 baths | 3.5 baths |
| Home Age: | 19.5 years | 19 years | 20 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |