Sunridge Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $262450 | $240000 | $284900 |
| Days To Sell: | 72 days | 14 days | 130 days |
| Sq. Ft.: | 1110 sq ft. | 1098 sq ft. | 1121 sq ft. |
| Price / Sq. Ft.: | $237 /sq ft. | $214 /sq ft. | $259 /sq ft. |
| Beds: | 3.5 beds | 3 beds | 4 beds |
| Baths: | 2.5 baths | 2.0 baths | 3.0 baths |
| Home Age: | 17.0 years | 17 years | 17 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |