I am interested in a Free Rural Strathcona County Home Evaluation.
Rural Strathcona County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $425000 | $425000 | $425000 |
| Days To Sell: | 28 days | 28 days | 28 days |
| Sq. Ft.: | 1862 sq ft. | 1862 sq ft. | 1862 sq ft. |
| Price / Sq. Ft.: | $228 /sq ft. | $228 /sq ft. | $228 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 3.0 years | 3 years | 3 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |