I am interested in a Free Rural Red Deer County Home Evaluation.
Rural Red Deer County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 298450 | $ 297000 | $ 299900 |
| Days On Market: | 142 days | 16 days | 268 days |
| Sq. Ft.: | 1284 sq ft. | 1136 sq ft. | 1432 sq ft. |
| Price / Sq. Ft.: | $235 /sq ft. | $209 /sq ft. | $261 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 1.3 baths | 1.0 baths | 1.5 baths |
| Home Age: | 7.0 years | 2 years | 12 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |