I am interested in a Free Rural Kananaskis I.d. Home Evaluation.
Rural Kananaskis I.d. Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 580000 | $ 580000 | $ 580000 |
| Days On Market: | 479 days | 479 days | 479 days |
| Sq. Ft.: | 797 sq ft. | 797 sq ft. | 797 sq ft. |
| Price / Sq. Ft.: | $728 /sq ft. | $728 /sq ft. | $728 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 49.0 years | 49 years | 49 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |